Days
Hours
Minutes
Seconds
Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs
Categories Age from Age to Sex BRL team size Other cut-off date Limit Team Limit
0001 PF 001 GRAND CHAMPION JUNIOR MALE 16 18 m 0      
001 PF 0016 CH BEG F -27 KG 7 9 f 0      
001 PF 0018 CH BEG F -33 KG 7 9 f 0      
001 PF 0025 YC BEG M -47 KG 10 12 m 0      
001 PF 0031 YC BEG F -47 KG 10 12 f 0      
001 PF 0032 YC BEG F +47 KG 10 12 f 0      
001 PF Seniors Men 1 49 m 0      
002 PF Seniors Women 1 49 f 0      
004 FC Seniors Women 1 49 f 0      
005 LC Seniors Men 1 49 m 0      
01 PF 013 CH F -27 kg 7 9 f 0      
01 PF 019 YC M -28 kg 10 12 m 0      
01 PF 020 YC M -32 kg 10 12 m 0      
01 PF 021 YC M -37 kg 10 12 m 0      
01 PF 028 YC F -37 kg 10 12 f 0      
01 PF 029 YC F -42 kg 10 12 f 0      
01 PF 030 YC F -47 kg 10 12 f 0      
01 PF 031 YC F +47 kg 10 12 f 0      
01 PF 037 OC M -52 kg 13 15 m 0      
01 PF 038 OC M -57 kg 13 15 m 0      
01 PF 041 OC M +69 kg 13 15 m 0      
01 PF 045 OC F -42 kg 13 15 f 0      
01 PF 046 OC F -46 kg 13 15 f 0      
01 PF 047 OC F -50 kg 13 15 f 0      
01 PF 048 OC F -55 kg 13 15 f 0      
01 PF 049 OC F -60 kg 13 15 f 0      
01 PF 050 OC F -65 kg 13 15 f 0      
01 PF 053 J M -57 kg 16 18 m 0      
01 PF 054 J M -63 kg 16 18 m 0      
01 PF 055 J M -69 kg 16 18 m 0      
01 PF 056 J M -74 kg 16 18 m 0      
01 PF 057 J M -79 kg 16 18 m 0      
01 PF 064 J F -55 kg 16 18 f 0      
01 PF 065 J F -60 kg 16 18 f 0      
01 PF 068 J F +70 kg 16 18 f 0      
01 PF 071 S M -63 kg 1 99 m 0      
01 PF 072 S M -69 kg 1 99 m 0      
01 PF 073 S M -74 kg 1 99 m 0      
01 PF 074 S M -79 kg 1 99 m 0      
01 PF 075 S M -84 kg 1 99 m 0      
01 PF 076 S M -89 kg 1 99 m 0      
01 PF 078 S M +94 kg 1 99 m 0      
01 PF 083 S F -65 kg 16 40 f 0      
01 PF 084 S F -70 kg 16 40 f 0      
01 PF 085 S F +70 kg 16 40 f 0      
01 PF 091 V M +94 kg 41 55 m 0      
02 LC 091 YC F -37KG 10 12 f 0      
02 LC 092 YC F -42KG 10 12 f 0      
02 LC 100 OC M -57 kg 13 15 m 0      
02 LC 103 OC M +69 kg 13 15 m 0      
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2026 (2026-04-05 21:09:40 CEST +02:00)