Entry fee
Calculation of entry fees:
- Individual categories: Entry fee of categories x Number of Entries in Categories
- Team categories: Entry fee of categories x Number of Teams in Categories
- Coaches: Entry fee x Number of Entries
- Referees: Entry fee x Number of Entries
- Officials: Entry fee x Number of Entries
- Entry fee for clubs

Discount on entries in individual categories:
- if more than this number of entries per competitor: 1, charge a flat fee for all additional entries of competitor of : 15 EUR
Categories Age from Age to Sex EUR team size Other cut-off date Limit Team Limit
01 PF 030 YC F -47 kg 2014 2012 f 25      
01 PF 070 S M -57 kg 2023 1925 m 25      
01 PF 071 S M -63 kg 2023 1925 m 25      
01 PF 072 S M -69 kg 2023 1925 m 25      
01 PF 073 S M -74 kg 2023 1925 m 25      
01 PF 074 S M -79 kg 2023 1925 m 25      
01 PF 075 S M -84 kg 2023 1925 m 25      
01 PF 076 S M -89 kg 2023 1925 m 25      
01 PF 077 S M -94 kg 2023 1925 m 25      
01 PF 078 S M +94 kg 2023 1925 m 25      
02 LC 128 S M -57 kg 2023 1925 m 25      
02 LC 129 S M -63 kg 2023 1925 m 25      
02 LC 130 S M -69 kg 2023 1925 m 25      
02 LC 131 S M -74 kg 2023 1925 m 25      
02 LC 132 S M -79 kg 2023 1925 m 25      
02 LC 133 S M -84 kg 2023 1925 m 25      
02 LC 134 S M -89 kg 2023 1925 m 25      
02 LC 136 S M +94 kg 2023 1925 m 25      
03 KL 184 S M -57 kg 2023 1925 m 25      
03 KL 185 S M -63 kg 2023 1925 m 25      
03 KL 186 S M -69 kg 2023 1925 m 25      
03 KL 187 S M -74 kg 2023 1925 m 25      
03 KL 188 S M -79 kg 2023 1925 m 25      
03 KL 189 S M -84 kg 2023 1925 m 25      
03 KL 190 S M -89 kg 2023 1925 m 25      
03 KL 191 S M -94 kg 2023 1925 m 25      
03 KL 192 S M +94 kg 2023 1925 m 25      
04 MF F 2023 1925 m 25      
04 MF M 2023 1925 m 25      
05 FC 310 S M -60 kg 2023 1925 m 25      
05 FC 311 S M -63,5 kg 2023 1925 m 25      
05 FC 313 S M -71 kg 2023 1925 m 25      
05 FC 314 S M -75 kg 2023 1925 m 25      
05 FC 315 S M -81 kg 2023 1925 m 25      
05 FC 316 S M -86 kg 2023 1925 m 25      
05 FC 317 S M -91 kg 2023 1925 m 25      
06 LK 368 S M -57 kg 2023 1925 m 25      
06 LK 369 S M -60 kg 2023 1925 m 25      
06 LK 370 S M -63,5 kg 2023 1925 m 25      
06 LK 371 S M -67 kg 2023 1925 m 25      
06 LK 372 S M -71 kg 2023 1925 m 25      
06 LK 373 S M -75 kg 2023 1925 m 25      
06 LK 374 S M -81 kg 2023 1925 m 25      
06 LK 376 S M -91 kg 2023 1925 m 25      
06 LK 377 S M +91 kg 2023 1925 m 25      
07 K1 426 S M -54 kg 2023 1925 m 25      
07 K1 428 S M -60 kg 2023 1925 m 25      
07 K1 429 S M -63,5 kg 2023 1925 m 25      
07 K1 430 S M -67 kg 2023 1925 m 25      
07 K1 431 S M -71 kg 2023 1925 m 25      
              
Privacy statement | GTC |  Imprint

SET Online by sportdata.org © sportdata GmbH & Co KG 2001 - 2026 (2026-04-06 02:09:31 CEST +02:00)